home > Products > Geotextile fabrics > Application
Application
|
|
||||||||||
| figure 1 | ||||||||||
| Use of the geotextiles to create the protection elements around foundation | ||||||||||
| construction under water level. | ||||||||||
|
|
||||||||||
| figure 2 | ||||||||||
| Separation element in the temporary and less significant roads, | ||||||||||
| building site, agricultural, forest and so on. | ||||||||||
|
|
||||||||||
| figure 3 | ||||||||||
| Surfacing of the storage areas and parking places. | ||||||||||
|
|
||||||||||
| figure 4 | ||||||||||
| Protection of the geomembrane against damage by the angular | ||||||||||
| soll particles. | ||||||||||
|
|
||||||||||
| figure 5 | ||||||||||
| Different possibilities of the use of the filtration and draining | ||||||||||
| filtering and draining elements in the narrow drain dewatering | ||||||||||
| trenches. | ||||||||||
|
|
||||||||||
| figure 6 | ||||||||||
| Filtration and separation layer for the protection of both stream | ||||||||||
| banks and artificial channel against the dynamic water effect. | ||||||||||
|
|
figure 7 | |||||||||
| Filtration elements in the large area drainage systems for creating the effective | ||||||||||
| draining layers and ribs used on the sport playgrounds, parks adaptation etc | ||||||||||
| and so on. | ||||||||||
![]() |
||||||||||
| figure 8 | ||||||||||
| Use of a separation and draining element under the railway | ||||||||||
| seperstructure and in the lower section of the railway embankment. | ||||||||||
![]() |
||||||||||
| figure 9 | ||||||||||
| Vertical and horizontal draining element in the earth dam body. | ||||||||||
|
|
||||||||||
| figure 10 | ||||||||||
| Horizontal drainage layer over the subterranean construction or on | ||||||||||
| the flat roots for water run-off. | ||||||||||
|
|
||||||||||
| figure 11 | ||||||||||
| Drainage element and waterproof seal protection of the waste depots. | ||||||||||
|
|
||||||||||
| figure 12 | ||||||||||
| Building in of a drainage element behind the tunnel lining for | ||||||||||
| pressure groundwater drainage, both membrane and sealing | ||||||||||
| protection. | ||||||||||
|
|
||||||||||
| figure 13 | ||||||||||
| Erosion prevention of the slapes and channel bottoms. | ||||||||||
![]() |
||||||||||













